PublishYou are here: Home » Products » Transportation » Truck » Cargo Truck

High Inlet Temperature Air-cooling Refrigerated Air Dryer

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-10-08 05:12
Browse the number: 72
inquiry
Company Profile
 
 
Product details


Model Capacity Voltage Refrigerated power Fan power Pipe connection

       diameter
Dimension(mm) Weight
Nm 3 /min V/Hz HP/KW W L W H Kg
ELH-10HA    1.2 220/50 1/0.85 90 ZG1 630 450 640 50
ELH-15HA    2.4 220/50 1/0.85 90 ZG1 700 450 830 80
ELH-30HA    3.8 220/50 1.25/1.25 140 ZG1 1/2 850 500 920 105
ELH-50HA    6.5 220/50 1.5/1.5 180 ZG1 1/2 880 550 1020 150
ELH-60HA    8.5 220/50 2.5/1.8 180 ZG1 1/2 880 550 1020 160
ELH-75HA    10.7 380/50 3/2.5 2X140 ZG2 1180 670 1080 240
ELH-100HA   13.5 380/50 3/2.5 2X140 ZG2 1180 670 1080 260
ELH-120HA   18 380/50 3.6/3 2X140 DN65 1360 710 1220 310
ELH-150(H)A  23 380/50 5.0/4.0 2X140 DN80 1360 710 1220 400
ELH-200(H)A    28 380/50 6.0/4.5 2X140 DN80 1650 750 1290 450
ELH-250(H)A   33 380/50 7.5/6.5 6(3)X180 DN100 1840 850 1620 780
ELH-400(H)A   45 380/50 10.5/8.8 6(3)X180 DN125 2000 950 1740 820
ELH-500(H)A   55 380/50 12/10.2 6(3)X180 DN125 2200 1050 1910 900
ELH-600(H)A   65 380/50 15/13 6(3)X180 DN125 2550 1100 1940 1100


Product Description:

The front air-cooling pre-cooler and the condenser in the cooling system use the forced ventilation system for cooling, the advantages for air cooling system: Easy to install and maintain, little early investment, low operation cost, suitable for the conditions with comfortable environment temperature and good ventilation, especially suitable for the areas free of water or short of water resources. The machine use a high quality fan motor, mostly applied to the low load and movable situations, which are largely influenced by the environment temperature.

Working condition and technical data:

Inlet temperature: ≤ 80C

Cooling method: Air cooling

Inlet pressure: 0.4~1.3Mpa

Pressure drop: ≤ 0.03Mpa

Dew point: 2~10C

Refrigerant: R22/R134A/R407c


Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]